Product Labels and Safety Data Sheets
Material Name |
EPA # |
||
| Advance Granular Carpenter Ant Bait | |||
| Advion Ant Gel | |||
| Advion Ant Arena | |||
| Advion Cockroach Gel | |||
| CB-80 | |||
| CB Boric | |||
| Cimexa | Contrac All Weather Blox | ||
| First Strike Soft Bait | |||
| Gentrol | |||
| Maxforce FC Ant Gel | |||
| Maxforce FC Select Roach Gel | |||
| Niban FG | |||
| Phantom Pressurized | |||
| Phantom SC | |||
| Sterifab | |||
| Suspend SC | |||
| Talstar PL Granular | |||
| Termidor SC | |||
| Tempo 1% | |||
| Temprid SC | |||
| Transport GHP | |||
| Victor Trap Roach/Insect |





















